
Earth Rods & Electrodes
Copper Bonded Strip-in-Pipe & Pipe-in-Pipe Electrode
A Copper Bonded Pipe Strip in Electrode & Copper Bonded Pipe in Pipe Electrode is made from a steel core coated with a layer of high-conductivity copper. This combination provides excellent corrosion resistance and enhanced electrical conductivity. Copper Coating ranges from 15 to 254 microns (μm).
- Sizes can be customised
Supplied for export by Quantum Indus Exports. Specification confirmed per order.
30 options below — use Enquire beside the size you need.
Specification & sizes
Copper Bonded Pipe In Pipe Electrode
| Pipe Dia (mm) | Inner Pipe (mm) | Total Length (mm) | Enquire |
|---|---|---|---|
| 48 | 25 | 1000 | |
| 48 | 25 | 1200 | |
| 48 | 25 | 1500 | |
| 48 | 25 | 2000 | |
| 48 | 25 | 3000 | |
| 76 | 48 | 1000 | |
| 76 | 48 | 1200 | |
| 76 | 48 | 1500 | |
| 76 | 48 | 2000 | |
| 76 | 48 | 3000 | |
| 88 | 60 | 1000 | |
| 88 | 60 | 1200 | |
| 88 | 60 | 1500 | |
| 88 | 60 | 2000 | |
| 88 | 60 | 3000 |
Copper Bonded Strip In Pipe Electrode
| Pipe Dia (mm) | Total Length (mm) | Enquire |
|---|---|---|
| 48 | 1000 | |
| 48 | 1200 | |
| 48 | 1500 | |
| 48 | 2000 | |
| 48 | 3000 | |
| 76 | 1000 | |
| 76 | 1200 | |
| 76 | 1500 | |
| 76 | 2000 | |
| 76 | 3000 | |
| 88 | 1000 | |
| 88 | 1200 | |
| 88 | 1500 | |
| 88 | 2000 | |
| 88 | 3000 |



